top of page
Suvarna
Halim Perdanakusuma, Jakarta
course is verified by PGI?
yes
Tee Box | Course | Course Rating | Slope Rating |
|---|---|---|---|
Black | Blue-Green | 74.8 | 138 |
Blue | Blue-Green | 72.8 | 134 |
White | Blue-Green | 70 | 131 |
Black | Green-Red | 74.8 | 139 |
Blue | Green-Red | 72.8 | 135 |
White | Green-Red | 70 | 132 |
Black | Red-Blue | 74.5 | 137 |
Blue | Red-Blue | 72.9 | 135 |
White | Red-Blue | 70.2 | 132 |
calculate your course handicap below...
bottom of page

