top of page
Handicap index in this page is updated periodically
Latest update: 10 August 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
#
Total Senior Players:
#
Total Players (<=10):
#
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Ahmad Fadillah Alam | IGA-1200393001 | 1.3 | 22 | 69 | ||||
Agus Sulistyo | IGA-1150884001 | 1.5 | 80 | 69 | TA | 2002 | ||
Bimo Rahmadi | IGA-1170397001 | 1.9 | 21 | 71 | ||||
Ariel Wistantama | IGA-1050188001 | 2 | 43 | 72 | MA | 2006 | ||
Eko Priyo Pratomo | IGA-1070863001 | 3 | 68 | 69 | ||||
Y. Dedy Prasetyo | IGA-1150371001 | 3.1 | 41 | 71 | ||||
Adhika Caksana | IGA-1101073001 | 3.8 | 112 | 73 | 1992 | |||
M. Arfan | IGA-1251075001 | 4.6 | 43 | 72 | ||||
Hadi Susilo | IGA-1250176001 | 5.3 | 73 | 73 | ||||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 6.1 | 90 | 73 | TK | |||
Edward Syafron | IGA-1070179001 | 6.3 | 6 | 81 | ||||
Irzan Roesnim | IGA-1070361003 | 6.5 | 25 | 75 | KI | |||
Andi Saputra | IGA-1300688001 | 6.5 | 23 | 76 | ||||
Taru Wibowo | IGA-1010176001 | 6.6 | 32 | 76 | ||||
Made Edward D. Putra | IGA-1070670001 | 6.6 | 31 | 74 | AR | |||
Satrio Wicaksono Siagian | IGA-1020994001 | 6.7 | 29 | 72 | ||||
Ridwan AJ | IGA-1070571001 | 6.8 | 30 | 78 | ||||
Agustiar | IGA-1080868001 | 6.9 | 56 | 74 | GF | 1988 | ||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | MS | |||
Ikhsan Septiansyah | IGA-1110984002 | 7 | 29 | 78 | ||||
Alwi Hasan | IGA-1160671001 | 7.1 | 135 | 71 | FI | 1990 | ||
Sambudi Sukaman | IGA-1030556001 | 7.1 | 81 | 72 | TK | |||
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.2 | 67 | 74 | TK | 1989 | ||
Rusdinadar Sigit | IGA-1291165001 | 7.5 | 88 | 74 | TG | 1997 | ||
Irwan Hermawan | IGA-1240171001 | 7.5 | 22 | 75 | ||||
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 71 | 74 | TA | 1998 | ||
Agus Salim | IGA-1270865002 | 7.7 | 46 | 75 | FI | 1982 | ||
Muhammad Abirafdi | IGA-1080992001 | 7.9 | 18 | 78 | SBM | |||
Taufan Marhaendrajana | IGA-1170168001 | 8.1 | 89 | 72 | ||||
Muhammad Nabil | IGA-1141091001 | 8.1 | 6 | 80 | ||||
Uuf Brajawidagda | IGA-1110876001 | 8.2 | 77 | 77 | 1994 | |||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 28 | 78 | ||||
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 6 | 80 | ||||
Gagan Sugandi, DR. | IGA-1240861002 | 8.6 | 73 | 71 | ||||
Erlan Agus Salim | IGA-1101186002 | 8.6 | 81 | 76 | ||||
Sabrian | IGA-1180870001 | 8.7 | 32 | 76 | ||||
Hendra Yanis | IGA-1270669001 | 8.7 | 10 | 79 | ||||
Romdoni | IGA-1200876001 | 8.7 | 43 | 75 | ||||
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | EL | |||
Rama Adhita Adrian | IGA-1050489001 | 8.7 | 80 | 74 | ||||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | ||||
Elia Massa Manik | IGA-1010565001 | 8.8 | 53 | 75 | ||||
Priagung Rakhmanto | IGA-1180875001 | 8.8 | 16 | 82 | TM | |||
Andrian Eka Putra | IGA-1181180001 | 8.9 | 55 | 73 | ||||
Rahadian Rahim Ace | IGA-1160174001 | 9 | 81 | 76 | ||||
Idam Putra | IGA-1310886001 | 9 | 33 | 80 | ||||
Andre Mirza Hartawan | IGA-1090469002 | 9.1 | 6 | 81 | ||||
M. Deddy Gamawan | IGA-1270575001 | 9.1 | 44 | 78 | EL | |||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 1992 | |||
Kuncoro Kukuh | IGA-1220163001 | 9.3 | 39 | 76 | ||||
M. Nizar | IGA-1160690001 | 9.3 | 43 | 78 | ||||
Martinus Aris Gunara | IGA-1240374001 | 9.4 | 60 | 77 | MS | |||
Suhermanto Siahaan | IGA-1270783001 | 9.4 | 33 | 74 | 1982 | |||
Martinus Sembiring | IGA-1070568001 | 9.5 | 69 | 76 | GF | |||
Sofran Irchamni | IGA-1250870001 | 9.5 | 18 | 79 | ||||
Ardito Johan Sarjono | IGA-1100889001 | 9.5 | 36 | 79 | GD | 2007 | ||
Dendy Kurniawan | IGA-1090273001 | 9.6 | 53 | 81 | ||||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9.7 | 80 | 76 | SBM | 2007 | ||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 23 | 78 | ||||
Herman Widjojo | IGA-1310569001 | 9.8 | 83 | 75 | TI | |||
Idohanta Lubis | IGA-1170463001 | 9.9 | 43 | 77 | ||||
Irfan Firmansyah | IGA-1230479001 | 10 | 37 | 80 | TA | |||
Budy Alfian | IGA-1271163001 | 10 | 52 | 74 | ||||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.1 | 17 | 78 | PN | |||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 6 | 81 | ||||
Andreas Perangin Angin | IGA-1040157001 | 10.1 | 23 | 77 | ||||
Haryanto WS | IGA-1060459001 | 10.2 | 34 | 77 | ||||
Sigit Pudyoko | IGA-1050779001 | 10.2 | 15 | 83 | TL | |||
Junaedis Sijabat | IGA-1110180001 | 10.2 | 75 | 73 | ||||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.3 | 9 | 80 | ||||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | ||||
Syamsu Alam | IGA-1020463001 | 10.4 | 36 | 79 | ||||
Pontas R. Tambunan | IGA-1090771001 | 10.4 | 46 | 75 | TA | |||
Ammarsjah | IGA-1180365001 | 10.5 | 71 | 80 | EL | 1984 | ||
Ilham Septiawan | IGA-1090990001 | 10.5 | 22 | 78 | ||||
Amri Chatib | IGA-1280974001 | 10.5 | 50 | 79 | GD | 1994 | ||
Ejang Hadian Ridwan | IGA-1120477001 | 10.6 | 47 | 76 | ||||
Wildan S. Hidajat | IGA-1120365002 | 10.7 | 25 | 78 | TK | |||
Darius Pasago Pasaribu | IGA-1230858001 | 10.8 | 43 | 76 | ||||
Madong M. Hutahaean | IGA-1060669001 | 10.9 | 40 | 74 | GM | |||
M. Hatta Rajasa | IGA-1181253003 | 10.9 | 25 | 79 | TM | |||
Budi Dermawan | IGA-1151271001 | 11.1 | 14 | 82 | ||||
Djoko Pidekso | IGA-1040763001 | 11.2 | 61 | 72 | TK | 1982 | ||
Tito Kurniadi | IGA-1090566001 | 11.2 | 64 | 81 | ||||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 4 | 88 | ||||
Edi Gandos | IGA-1191163001 | 11.3 | 39 | 72 | TI | 1982 | ||
Alfi Rusin | IGA-1011065001 | 11.3 | 26 | 79 | ||||
Donal Silitonga | IGA-1120869001 | 11.3 | 26 | 83 | 1987 | |||
Hery Antasari | IGA-1180372001 | 11.3 | 29 | 78 | PL | |||
Jeffrey R. Padmadjaja | IGA-1250557001 | 11.4 | 67 | 78 | ||||
Turino Yulianto | IGA-1140773001 | 11.4 | 38 | 81 | TK | 1987 | ||
Togam Gultom | IGA-1071262001 | 11.4 | 24 | 81 | ||||
Dedi Sunardi | IGA-1210666001 | 11.5 | 13 | 84 | ||||
Dedi Achmad Sobandi | IGA-1041268001 | 11.5 | 83 | 77 | ||||
Nurhadi Sabirin | IGA-1201063001 | 11.5 | 11 | 82 | TA | |||
M. Budi Rustanto | IGA-1230853001 | 11.6 | 65 | 79 | ||||
Tri Hartomo | IGA-1290679001 | 11.6 | 40 | 81 | TI | |||
Albaet Pikri | IGA-1180867001 | 11.6 | 26 | 81 | ||||
Yanto Bangga | IGA-1180279001 | 11.6 | 25 | 81 | ||||
Erika Silva | IGA-1170279001 | 11.7 | 18 | 84 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Aam Muharam | IGA-1250952001 | 25.9 | 22 | 95 | ||||
Abdi Mulyanta Ginting | IGA-1101166001 | 15.5 | 19 | 82 | ||||
Abimanyu Suyoso | IGA-1140654001 | 25.1 | 43 | 86 | TI | 1975 | ||
Achmad Sunuadji | IGA-1191257002 | 24.6 | 54 | 91 | ||||
Ade Hardiana | IGA-1210463001 | 14.6 | 41 | 79 | ||||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.1 | 17 | 78 | PN | |||
Adhika Caksana | IGA-1101073001 | 3.8 | 112 | 73 | 1992 | |||
Adil Naibaho | IGA-1010272001 | 16.8 | 17 | 90 | TI | |||
Adinoto Abdul Kadir | IGA-1090973001 | 12.2 | 56 | 74 | ||||
Adji Pambudi | IGA-1220671001 | 15.2 | 11 | 85 | TI | |||
Agung D.M. Sahidi | IGA-1010166001 | 14.4 | 31 | 86 | TF | 1985 | ||
Agung Eko Budiwaspada | IGA-1170363001 | 16.8 | 48 | 77 | ||||
Agus Dana Permana | IGA-1220858001 | 18 | 52 | 81 | BI | 1977 | ||
Agus Dani Ariyanto | IGA-1230871001 | 14.9 | 21 | 82 | FI | 1990 | ||
Agus J. Alwie | IGA-1280858001 | 19.1 | 90 | 90 | ||||
Agus Salim | IGA-1270865002 | 7.7 | 46 | 75 | FI | 1982 | ||
Agus Sulistyo | IGA-1150884001 | 1.5 | 80 | 69 | TA | 2002 | ||
Agustiar | IGA-1080868001 | 6.9 | 56 | 74 | GF | 1988 | ||
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.2 | 67 | 74 | TK | 1989 | ||
Ahmad Fadillah Alam | IGA-1200393001 | 1.3 | 22 | 69 | ||||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | ||||
Alan Witarlan | IGA-1291252003 | 21.8 | 42 | 89 | ||||
Albaet Pikri | IGA-1180867001 | 11.6 | 26 | 81 | ||||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.5 | 30 | 87 | ||||
Alfernado Arlis | IGA-1271189001 | 19 | 7 | 88 | ||||
Alfi Rusin | IGA-1011065001 | 11.3 | 26 | 79 | ||||
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 71 | 74 | TA | 1998 | ||
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | TM | 1992 | ||
Alwi Hasan | IGA-1160671001 | 7.1 | 135 | 71 | FI | 1990 | ||
Ammarsjah | IGA-1180365001 | 10.5 | 71 | 80 | EL | 1984 | ||
Amri Chatib | IGA-1280974001 | 10.5 | 50 | 79 | GD | 1994 | ||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9.7 | 80 | 76 | SBM | 2007 | ||
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | ||||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 95 | TA | 2002 | ||
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 28.5 | 5 | 103 | ||||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 10 | 95 | ||||
Andi Saputra | IGA-1300688001 | 6.5 | 23 | 76 | ||||
Andre Mirza Hartawan | IGA-1090469002 | 9.1 | 6 | 81 | ||||
Andreas Julianto | IGA-1020765001 | 20.1 | 52 | 87 | ||||
Andreas Perangin Angin | IGA-1040157001 | 10.1 | 23 | 77 | ||||
Andrian Eka Putra | IGA-1181180001 | 8.9 | 55 | 73 | ||||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 12.4 | 54 | 75 | ||||
Anizar Burlian | IGA-1250763002 | 17.9 | 19 | 88 | TL | 1992 | ||
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | ||||
Ardito Johan Sarjono | IGA-1100889001 | 9.5 | 36 | 79 | GD | 2007 | ||
Arief Witjaksono | IGA-1130461001 | 17.1 | 26 | 86 | ||||
Ariel Wistantama | IGA-1050188001 | 2 | 43 | 72 | MA | 2006 | ||
Arinto Muha Admojo | IGA-1280477001 | 20.3 | 21 | 87 | ||||
Arius Dimara | IGA-1031269002 | 12.7 | 12 | 83 | ||||
Arya Anandika | IGA-1180281001 | 20.1 | 9 | 91 | ||||
Arya Narayana Soemali | IGA-1030659001 | 14.7 | 39 | 78 | ||||
Asep Suhendan | IGA-1181250001 | 23.3 | 19 | 94 | ||||
Ateng Surachmat | IGA-1310564001 | 16.5 | 23 | 85 | ||||
Ati Wardani | IGA-1270755001 | 33.4 | 17 | 108 | ||||
Awal Surono | IGA-1101051001 | 19.4 | 6 | 91 | ||||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | ||||
Bagaskara Fulki | IGA-1031291001 | 11.8 | 10 | 82 | ||||
Bakti S. Luddin | IGA-1180654001 | 15.2 | 66 | 83 | ||||
Bambang Sedewo | IGA-1181157001 | 16.5 | 48 | 80 | TI | 1973 | ||
Batara Purba | IGA-1191267001 | 17.7 | 23 | 86 | SI | 1986 | ||
Bimo Rahmadi | IGA-1170397001 | 1.9 | 21 | 71 | ||||
Boyke Minarno | IGA-1281158001 | 19.5 | 48 | 88 | ||||
Budhi M. Suyitno | IGA-1181253001 | 15.8 | 23 | 86 | TF | 1979 | ||
Budi Dermawan | IGA-1151271001 | 11.1 | 14 | 82 | ||||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 23 | 78 | ||||
Budy Alfian | IGA-1271163001 | 10 | 52 | 74 | ||||
Chokkie Dharma S. Pohan | IGA-1110956001 | 11.7 | 48 | 80 | ||||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 27 | 94 | ||||
Dadi Daruslan | IGA-1050768004 | 22.4 | 4 | 96 | ||||
Dani Rusli Utama | IGA-1140171001 | 13.6 | 9 | 83 | ||||
Darius Pasago Pasaribu | IGA-1230858001 | 10.8 | 43 | 76 | ||||
Dasril Dahya | IGA-1280354001 | 24.5 | 5 | 98 | ||||
Dasrul Chaniago | IGA-1050567001 | 16.2 | 38 | 83 | ||||
Dedi Achmad Sobandi | IGA-1041268001 | 11.5 | 83 | 77 | ||||
Dedi Sufriadi Sirath | IGA-1220557001 | 17.5 | 87 | 85 | ||||
Dedi Sunardi | IGA-1210666001 | 11.5 | 13 | 84 | ||||
Dendy Kurniawan | IGA-1090273001 | 9.6 | 53 | 81 | ||||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | ||||
Denny Novisar | IGA-1211163001 | 11.9 | 17 | 78 | ||||
Desmon Ismael | IGA-1310355001 | 33 | 16 | 97 | ||||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 17.4 | 5 | 92 | ||||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | ||||
Dityo Pramono | IGA-1191154004 | 15.9 | 104 | 79 | ||||
Djoko Muljono | IGA-1111063001 | 13.4 | 3 | 87 | MS | |||
Djoko Pidekso | IGA-1040763001 | 11.2 | 61 | 72 | TK | 1982 | ||
Donal Silitonga | IGA-1120869001 | 11.3 | 26 | 83 | 1987 | |||
Doni Kurniawan | IGA-1260877001 | 14 | 12 | 84 | ||||
Dono Heru Mulyono | IGA-1210476001 | 13 | 13 | 86 | MS | |||
Edi Gandos | IGA-1191163001 | 11.3 | 39 | 72 | TI | 1982 | ||
Edward R. Pinem Ir | IGA-1180554001 | 22.3 | 24 | 87 | 1972 | |||
Edward Syafron | IGA-1070179001 | 6.3 | 6 | 81 | ||||
Ejang Hadian Ridwan | IGA-1120477001 | 10.6 | 47 | 76 | ||||
Eko Priyo Pratomo | IGA-1070863001 | 3 | 68 | 69 | ||||
Eko Sisyanto Putro | IGA-1070664003 | 15.8 | 5 | 90 | ||||
Elfiwadri Chaidir | IGA-1170255001 | 14.8 | 23 | 81 | ||||
Elia Massa Manik | IGA-1010565001 | 8.8 | 53 | 75 | ||||
Endi Fitri Herlianto | IGA-1141065001 | 17.9 | 18 | 91 | ||||
Eri Ifyandri | IGA-1140556002 | 17.6 | 52 | 83 | ||||
Erika Silva | IGA-1170279001 | 11.7 | 18 | 84 | ||||
Erlan Agus Salim | IGA-1101186002 | 8.6 | 81 | 76 |
bottom of page
