top of page
Ganesha Cup XXI 2025 - Results

recap
Team Championship | Winner | Gross | In | Average Score |
|---|---|---|---|---|
Champion | ITB 1998 | 427 | 212 | 85.4 |
1st Runner-Up | ITB 2007 | 436 | 223 | 87.2 |
2ng Runner-Up | ITB 2002 | 436 | 223 | 87.2 |
Other Championship Category | Winner | Gross | Nett | In | Average Score |
|---|---|---|---|---|---|
Best Nett 1 Team | ITB 92 | 459 | 397 | 209 | 79.4 |
Best Nett 2 Team | ITB 94 | 437 | 401 | 199 | 80.2 |
Best Nett 3 Team | ITB 87 | 466 | 402 | 199 | 80.4 |
Best Gross Senior | ITB 82 | 458 | 408 | 228 | 91.6 |
Best Gross ITB Legend | ITB 75 | 465 | 402 | 238 | 93 |
Individual Category | Winner | Gross Score | Nett Score | Distance |
|---|---|---|---|---|
Best Gross Overall | Hadi Susilo (ITB 94) | 79 | 75 | - |
Best Nett Overall | Irfan Firmansyah (ITB 98) | 82 | 71 | - |
Best Gross Ladies | Inge (ITB 11)) | 90 | 69 | - |
Best Nett Ladies | Nurulita (ITB 95) | 100 | 80 | - |
Best Gross Flight A | Agus Sulistyo (ITB 07) | 80 | 78 | - |
Best Nett 1 Flight A | Uuf B (ITB 94) | 81 | 72 | - |
Best Nett 2 Flight A | Andrian Eka Putra (ITB 98) | 83 | 73 | - |
Best Gross Flight B | Rahadian Rahim (ITB 92) | 85 | 72 | - |
Best Nett 1 Flight B | Gersang Tarigan (ITB 87) | 89 | 73 | - |
Best Nett 2 Flight B | Tomy (ITB 91) | 90 | 74 | - |
Best Gross Flight C | Edward William (ITB 10) | 91 | 73 | - |
Best Nett 1 Flight C | Pangestu (ITB 86) | 92 | 73 | - |
Best Nett 2 Flight C | Iskandar M Pulungan (ITB 90) | 93 | 74 | - |
Best Gross (Guest) | M. Irsan | 79 | 71 | |
Best Nett 1 (Guest) | Abdiullah Fahmi | 86 | 70 | |
Best Nett 2 (Guest) | Razikin | 89 | 70 | |
Longest Drive | M. Arfan (ITB 93) | 262.3 | ||
Nearest to The Pin | Raja Taufan | 2.0 | ||
Nearest to The Line | Hendy MJM | 0 |
result
other data
bottom of page


