top of page
Golf Courses sort by Slope Rating
slope rating
Golf Course | Course | Tee Box | Slope Rating | Course Rating | Length (m) | Indexed by PGI WHS? |
|---|---|---|---|---|---|---|
Merapi | Blue | 141 | 74.4 | no | ||
Jagorawi Golf & Country Club | New | Blue | 140 | 74.5 | 5780 | no |
Parahyangan Golf Bandung | Blue | 140 | 73.8 | yes | ||
Rainbow Hills | Stone-Forest | Blue | 139 | 72.7 | 5466 | no |
Gunung Geulis | West Course | Blue | 139 | 72.4 | yes | |
Jagorawi Golf & Country Club | Old | Blue | 138 | 72.3 | 5507 | no |
Riverside | Blue | 138 | 72.2 | no | ||
Emeralda | Plantation-River | Blue | 138 | 71.6 | 5445 | yes |
Pondok Indah | Blue | 137 | 73.9 | 6243 | yes | |
Rainbow Hills | Mountain-Stone | Blue | 137 | 72.4 | 5341 | no |
Royale Jakarta | South-West | Blue | 136 | 73.9 | 6329 | yes |
Sentul Highland | Blue | 136 | 72.3 | yes |
bottom of page
