top of page
Royale Jakarta
Halim Perdanakusuma, Jakarta
course is verified by PGI?
yes
Tee Box | Course | Course Rating | Slope Rating |
|---|---|---|---|
Black | North-South | 75.7 | 143 |
Blue | North-South | 73.6 | 135 |
White | North-South | 71 | 128 |
Black | South-West | 75.9 | 144 |
Blue | South-West | 73.9 | 136 |
White | South-West | 71.2 | 129 |
Black | West-North | 75.3 | 142 |
Blue | West-North | 73.4 | 135 |
White | West-North | 70.8 | 127 |
calculate your course handicap below...
bottom of page

