top of page
Rainbow Hills
Ciawi, Bogor
course is verified by PGI?
no
Tee Box | Course | Course Rating | Slope Rating |
|---|---|---|---|
Black | Forest-Mountain | 73.4 | 143 |
Blue | Forest-Mountain | 72.1 | 135 |
White | Forest-Mountain | 71 | 130 |
Black | Mountain-Stone | 73.5 | 143 |
Blue | Mountain-Stone | 72.4 | 137 |
White | Mountain-Stone | 71.6 | 131 |
Black | Stone-Forest | 74 | 144 |
Blue | Stone-Forest | 72.7 | 139 |
White | Stone-Forest | 72.2 | 133 |
calculate your course handicap below...
bottom of page
