top of page
Emeralda
Cimanggis, Jawa Barat
course is verified by PGI?
yes
Tee Box | Course | Course Rating | Slope Rating |
|---|---|---|---|
Black | Lake-Plantation | 73.1 | 133 |
Blue | Lake-Plantation | 70.9 | 128 |
White | Lake-Plantation | 68.6 | 123 |
Black | Plantation-River | 73.3 | 135 |
Blue | Plantation-River | 71.6 | 138 |
White | Plantation-River | 69.1 | 125 |
Black | River-Lake | 73.1 | 134 |
Blue | River-Lake | 71 | 130 |
White | River-Lake | 68.6 | 124 |
calculate your course handicap below...
bottom of page

