top of page
Golf Courses sort by Slope Rating
slope rating
Golf Course | Course | Tee Box | Slope Rating | Course Rating | Length (m) | Indexed by PGI WHS? |
|---|---|---|---|---|---|---|
Bogor Raya | Blue | 132 | 71.6 | yes | ||
Bali National Golf | Blue | 132 | 71.1 | 5693 | yes | |
Bandung Giri Gahana | Blue | 131 | 72.2 | 6139 | yes | |
Klub Gof Cengkareng | Blue | 131 | 71.6 | 5358 | yes | |
Damai Indah PIK | Blue | 130 | 72.7 | 5563 | yes | |
Damai Indah BSD | Blue | 130 | 72.1 | 5640 | yes | |
Emeralda | River-Lake | Blue | 130 | 71 | 5275 | yes |
Emeralda | Lake-Plantation | Blue | 128 | 70.9 | 5394 | yes |
Dago Heritage Golf Club | Blue | 128 | 68.6 | yes |
bottom of page
